Audi A-series cars Euro 4
Prices for Audi A-series cars
| Audi A4 | Year of manufacture: 2022, mileage: 130,000 - 150,000 km, fuel: diesel/petrol, axle configuration: 4x4, body type: estate car/sedan | €21,000 - €31,000 |
| Audi A6 | Year of manufacture: 2006, mileage: 330,000 - 400,000 km, fuel: diesel, axle configuration: 4x2/4x4, body type: estate car/sedan | €1,900 - €12,000 |
| Audi A3 | Year of manufacture: 2021, mileage: 31,000 - 69,000 km, fuel: petrol/electric, body type: estate car/hatchback | €20,000 - €25,000 |
| Audi A8 | Year of manufacture: 2021, mileage: 80,000 km, fuel: petrol/diesel, axle configuration: 4x4, body type: sedan | €30,000 - €49,000 |
| Audi A5 | Year of manufacture: 2025, mileage: 60,000 - 61,000 km, fuel: petrol, axle configuration: 4x4, body type: liftback/sedan | €35,000 - €38,000 |
| Audi A1 | Year of manufacture: 2012, mileage: 200,000 km, fuel: petrol, body type: hatchback | €1,800 - €6,500 |
| Audi A7 | Year of manufacture: 2014, mileage: 220,000 - 260,000 km, fuel: diesel, axle configuration: 4x4, body type: crossover/liftback/sedan | €12,000 - €24,000 |
Main specifications of Audi A-series:
Data gathered based on the ads database at Autoline
Engine power
140 HP - 272 HP
Fuel
diesel | petrol
Axle configuration
4x4 | 4x2
Suspension
air/air | spring/spring | coil spring | spring/air





