Curtainsider trucks for parts
Prices for curtainsider trucks
| DAF XF 480 | Year of manufacture: 2021, mileage: 490,000 - 540,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €40,000 - €68,000 |
| Volvo FH 500 | Year of manufacture: 2022, mileage: 710,000 - 910,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: air | €40,000 - €60,000 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 840,000 - 960,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €20,000 - €25,000 |
| Volvo FH 460 | Year of manufacture: 2020, mileage: 760,000 - 780,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €61,000 - €70,000 |
| Scania R450 | Year of manufacture: 2018, mileage: 850,000 - 920,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: air | €29,000 - €40,000 |
| DAF XF 105 | Year of manufacture: 2012, mileage: 930,000 - 1,100,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €10,000 - €16,000 |
| DAF XF 106 | Year of manufacture: 2015, mileage: 610,000 - 630,000 km | €18,000 |
| Scania R420 | Year of manufacture: 2006, mileage: 1,300,000 km, axle configuration: 6x2, suspension: air | €8,900 |
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 250,000 km, axle configuration: 4x2, suspension: spring/air | €20,000 |





