Curtainsider trucks with Hiab loader crane
Prices for curtainsider trucks
| Volvo FH 460 | Year of manufacture: 2022, mileage: 470,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: air | €61,000 - €100,000 |
| IVECO EuroCargo ML | Year of manufacture: 2012, mileage: 790,000 km, fuel: diesel | €8,500 |
| IVECO EuroCargo 120 | Year of manufacture: 2016, mileage: 660,000 - 700,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €13,000 - €20,000 |
| IVECO Daily 70 | Year of manufacture: 2023, mileage: 120,000 - 200,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €48,000 - €56,000 |
| MAN TGX 18.470 | Year of manufacture: 2022, mileage: 280,000 - 340,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €62,000 - €75,000 |
| Volvo FH 420 | Year of manufacture: 2019, mileage: 240,000 km, axle configuration: 6x2, suspension: air | €57,000 - €73,000 |
| Mercedes-Benz Actros 1842 | Year of manufacture: 2013, mileage: 130,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €19,000 |
| Renault T480 | Year of manufacture: 2021, mileage: 870,000 - 950,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €23,000 - €31,000 |
| DAF LF 45 | Year of manufacture: 2008, mileage: 680,000 - 770,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €3,600 - €12,000 |
| Scania R410 | Year of manufacture: 2018, mileage: 1,000,000 - 1,100,000 km, fuel: diesel, axle configuration: 6x2/8x2 | €24,000 - €31,000 |
Popular curtainsider trucks brands







