Volvo FL dump trucks Euro 2
Prices for Volvo FL dump trucks
| Volvo FL240 | Year of manufacture: 2007, mileage: 310,000 km, fuel: diesel, axle configuration: 4x2 | €12,000 |
| Volvo FL 280 | Year of manufacture: 2007, mileage: 200,000 km, suspension: spring | €37,000 |
| Volvo FL6 | Year of manufacture: 2002, axle configuration: 4x2, suspension: spring, way of unloading: rear | €5,000 |
| Volvo FL10 | Year of manufacture: 1998, mileage: 420,000 - 510,000 km, fuel: diesel, axle configuration: 6x2/6x6, suspension: spring | €11,000 - €14,000 |
| Volvo FL 260 | Year of manufacture: 2011, mileage: 430,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €48,000 |
| Volvo FL12 | Year of manufacture: 1996, mileage: 470,000 - 600,000 km, fuel: diesel, axle configuration: 6x4/8x4, suspension: spring | €13,000 - €14,000 |
| Volvo FL7 | Year of manufacture: 1989, mileage: 21,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €10,000 |
| Volvo FL612 | Year of manufacture: 1999, mileage: 350,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €9,500 |
| Volvo FL611 | Year of manufacture: 1992, mileage: 280,000 km, fuel: diesel | €8,900 |
| Volvo FL619 | Year of manufacture: 1989, mileage: 330,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €18,000 |
Main specifications of Volvo FL:
Data gathered based on the ads database at Autoline
Engine power
209 HP - 300 HP
Fuel
diesel
Load capacity
5,345 kg - 15,998.2 kg
Volume
5 m³ - 18 m³
Axle configuration
4x2 | 6x2 | 6x4 | 8x4
Suspension
spring/spring | spring/air
Body brand
Meiller | KH-Kipper | Hyva | VS-Mont | others
Way of unloading
3-way | rear | sided







