Damaged livestock trucks
Prices for livestock trucks
| Scania R490 | Year of manufacture: 2015, mileage: 640,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €28,000 - €40,000 |
| Volvo FH 480 | Year of manufacture: 2008, mileage: 960,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €34,000 |
| Volvo FM 340 | Year of manufacture: 2006, axle configuration: 6x2 | €20,000 |
| Mercedes-Benz Actros 2541 | Year of manufacture: 2012, mileage: 650,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €35,000 |
| MAN TGA 18.480 | Year of manufacture: 2004, mileage: 930,000 km, fuel: diesel, suspension: air | €22,000 |
| Volvo FH13 420 | Year of manufacture: 2012, mileage: 1,100,000 km, fuel: diesel, axle configuration: 8x4, suspension: spring/air | €26,000 |
| Scania R143 | Year of manufacture: 1990, mileage: 1,000,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €15,000 |

