Refrigerated semi-trailers for rent
Prices for refrigerated semi-trailers
| Schmitz Cargobull SKO 24 | Year of manufacture: 2019, condition: used, mileage: 1,000 km, fuel: diesel, suspension: air | €13,000 - €24,000 |
| Schmitz Cargobull SKO 24/L | Year of manufacture: 2018, condition: used, mileage: 1,000 km, suspension: air/spring, net weight: 8,400 - 8,600 kg | €17,000 - €27,000 |
| Krone SDR 27 | Year of manufacture: 2018, condition: used, fuel: diesel, suspension: air, net weight: 8,900 kg | €27,000 - €34,000 |
| Renders ROC 12 | Year of manufacture: 2003, condition: used, net weight: 8,700 - 9,100 kg, number of axles: 3 | €5,800 - €6,700 |
| Lamberet LVFS3 | Year of manufacture: 2009, condition: used, suspension: air, net weight: 8,700 kg, number of axles: 3 | €10,000 - €12,000 |
| SOR SP72 | Year of manufacture: 2014, condition: used, number of axles: 3 | €16,000 |
| Talson F1227 | Year of manufacture: 2007, condition: used, net weight: 10,000 kg, number of axles: 3 | €12,000 |
| Schmitz Cargobull SKO 18 | Year of manufacture: 2021, condition: used, fuel: diesel, suspension: air, number of axles: 2 | €29,000 |
| SOR SP71 | Year of manufacture: 2015, condition: used, net weight: 8,500 kg, number of axles: 3 | €8,900 - €17,000 |


