Volvo B10B (01.78-12.01) 5D45586G01 dashboard for Volvo B6, B7, B9, B10, B12 bus (1978-2006)

PDF
Volvo B10B (01.78-12.01) 5D45586G01 dashboard for Volvo B6, B7, B9, B10, B12 bus (1978-2006)
Volvo B10B (01.78-12.01) 5D45586G01 dashboard for Volvo B6, B7, B9, B10, B12 bus (1978-2006)
Volvo B10B (01.78-12.01) 5D45586G01 dashboard for Volvo B6, B7, B9, B10, B12 bus (1978-2006) image 2
Volvo B10B (01.78-12.01) 5D45586G01 dashboard for Volvo B6, B7, B9, B10, B12 bus (1978-2006) image 3
Volvo B10B (01.78-12.01) 5D45586G01 dashboard for Volvo B6, B7, B9, B10, B12 bus (1978-2006) image 4
Volvo B10B (01.78-12.01) 5D45586G01 dashboard for Volvo B6, B7, B9, B10, B12 bus (1978-2006) image 5
Volvo B10B (01.78-12.01) 5D45586G01 dashboard for Volvo B6, B7, B9, B10, B12 bus (1978-2006) image 6
Volvo B10B (01.78-12.01) 5D45586G01 dashboard for Volvo B6, B7, B9, B10, B12 bus (1978-2006) image 7
Interested in the ad?
1/7
PDF
€59.84
Net price
≈ $63.90
Type:  dashboard
Part number:  5D45586G01
Catalog number of the original:  5D45586G01
Year of manufacture:  2001
Location:  Estonia Tallinn
Placed on:  Apr 4, 2024
Seller stock ID:  1690016
Engine
Brand:  DH10A285
Power:  286 HP (210 kW)
Condition
Condition:  used

More details — Volvo B10B (01.78-12.01) 5D45586G01 dashboard for Volvo B6, B7, B9, B10, B12 bus (1978-2006)

English
5D45586G01 Control Module, A/C THERMO KING
Good condition, used
Vehicle Cm3: 9600
Vehicle Cm3 Round: 10000
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Selling machinery or vehicles?
You can do it with us!