Volvo truck tractors, PowerShift
Prices for Volvo truck tractors
| Volvo FH 500 | Year of manufacture: 2018, mileage: 690,000 - 910,000 km, fuel: diesel, axle configuration: 4x2/6x2/4x4, suspension: spring/air | €23,000 - €150,000 |
| Volvo FH 460 | Year of manufacture: 2020, mileage: 360,000 - 490,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/torsion | €52,000 - €97,000 |
| Volvo FH 540 | Year of manufacture: 2018, mileage: 470,000 - 710,000 km, fuel: diesel, axle configuration: 4x2/6x2/6x4, suspension: spring/air | €27,000 - €230,000 |
| Volvo FH16 | Year of manufacture: 2014, mileage: 410,000 - 730,000 km, fuel: diesel/gas, axle configuration: 6x4/8x4, suspension: spring/air | €44,000 - €95,000 |
| Volvo FH 420 | Year of manufacture: 2015, mileage: 760,000 - 1,100,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/parabolic | €17,000 - €27,000 |
| Volvo FH13 | Year of manufacture: 2018, mileage: 640,000 - 980,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €23,000 - €200,000 |
| Volvo FH12 | Year of manufacture: 1998, mileage: 490,000 - 900,000 km, fuel: diesel, axle configuration: 4x2/6x4, suspension: spring/air | €4,300 - €13,000 |
| Volvo FM 420 | Year of manufacture: 2018, mileage: 640,000 - 1,600,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €17,000 - €28,000 |
| Volvo FM12 | Year of manufacture: 2004, mileage: 170,000 km, fuel: diesel, axle configuration: 4x2 | €6,300 |
| Volvo FM 460 | Year of manufacture: 2016, mileage: 580,000 - 870,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air/parabolic | €20,000 - €87,000 |





