IVECO Daily 70C21 trucks, automatic
Prices for IVECO Daily 70C21 trucks
| IVECO DAILY 70C21 + SMCB ID 13031 | Year: 2019, mileage: 330,000 km, power: 204 HP (150 kW), fuel: diesel, load cap.: 3,340 kg | €25,500 |
| IVECO Daily 70C21 | Year: 2018, mileage: 321,100 km, power: 204 HP (150 kW), Euro: Euro 6, fuel: diesel | €14,990 |
| IVECO DAILY 70C21HA8 - 3450 | Year: 2017, mileage: 122,052 km, power: 209 HP (154 kW), fuel: diesel, volume: 26.03 m³ | €37,500 |
| IVECO Daily 70C21 210PK Automaat 6m. Laadbak Laadklep Bakwagen Koffer | Year: 2023, mileage: 55,589 km, power: 210 HP (154 kW), Euro: Euro 6, fuel: diesel | €38,900 |
| IVECO Daily 70C21 AIRCO KOFFER L 5.05 LAADKLEP | Year: 2018, mileage: 409,849 km, power: 210 HP (154 kW), fuel: diesel, load cap.: 3,605 kg | €13,900 |
| IVECO Daily 70C21 3.0L Automaat Dubbellucht 210PK Open Laadbak 3,5t Tr | Year: 2024, mileage: 6,254 km, power: 210 HP (154 kW), Euro: Euro 6, fuel: diesel | €40,900 |
| IVECO DAILY 70C21, EURO 6, 15 PALLETS, TAIL LIFT | Year: 2018, mileage: 577,243 km, power: 204 HP (150 kW), Euro: Euro 6, fuel: diesel | €11,950 |
| IVECO NPS Daily 70c21 idealna do wożenia busów | Year: 2023, mileage: 23 km, power: 210 HP (154 kW), Euro: Euro 6, fuel: diesel | €75,010 |
Main specifications of IVECO Daily 70C21:
Data gathered based on the ads database at Autoline
Engine power
204 HP - 210 HP
Fuel
diesel
Load capacity
2,890 kg - 3,410 kg
Volume
19.8 m³ - 35.49 m³
Axle configuration
4x2
Suspension
spring/air | air/air | spring/spring







