Autoline » Semi-trailers sales auctions » Refrigerated semi-trailers sales auctions » Schmitz Cargobull refrigerated semi-trailers sales auctions » Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer »

Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer for sale by auction

PDF
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 1 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 2 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 3 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 4 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 5 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 6 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 7 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 8 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 9 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 10 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 11 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 12 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 13 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 14 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 15 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 16 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 17 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 18 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 19 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 20 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 21 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 22 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 23 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 24 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 25 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 26 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 27 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 28 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 29 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 30 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 31 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 32 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 33 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 34 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 35 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 36 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 37 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 38 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 39 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 40 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 41 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 42 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 43 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 44 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 45 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 46 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 47 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 48 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 49 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 50 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 51 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 52 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 53 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 54 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 55 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 56 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 57 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 58 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 59 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 60 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 61 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 62 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 63 - Autoline
Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer | Image 64 - Autoline
Interested in the ad?
1/64
PDF
Starting bid:
€1
≈ $1.17
go to auction
Contact the seller
First registration: 2008-04-22
Load capacity: 30,230 kg
Net weight: 8,770 kg
Gross weight: 39,000 kg
Location: Netherlands
Seller stock ID: 11553
Auction 1
Ending date: 2025-07-03 12:30
Placed on: Jul 1, 2025
Description
Overall dimensions: 13.4 m × 2.5 m × 2.6 m
Axles
Number of axles: 3
Wheelbase: 9,050 mm
Brakes
ABS
EBS
Additional equipment
Refrigeration unit
Condition
Condition: used

More details — Schmitz Cargobull SKO 24/L - 13.4 FP 45 COOL (SKO 24) | Refrigerated Semi-Trailer

English
Axle #1 - Tyre size (295/65/22,5) : 385/65/22.5[BPW|9000kg]
Axle #1 - Profile Height (mm) : L = 6 | R = 6
Axle #2 - Tyre size (295/65/22,5) : 385/65/22.5[BPW|9000kg]
Axle #2 - Profile Height (mm) : L = 6 | R = 6
Axle #3 - Tyre size (295/65/22,5) : 385/65/22.5[BPW|9000kg]
Axle #3 - Profile Height (mm) : L = 7 | R = 8
Details:
Small user damages
3 Axle refrigerated trailer,
Refrigerator Carrier Vector 1850
Temperature registration system
2 levels of recessed lashing rails
Internal dimensions:
Length = 1340cm
Width = 250cm
Height = 260cm
Aluminium loading floor

Available week: 29
Near Eindhoven NL
Damage left:
Cargo box sidewall
Damage right:
Cargo box sidewall
Damage front:
Damage rear:

Axle #1 - Tyre size (295/65/22,5) : 385/65/22.5[BPW|9000kg]
Axle #1 - Profile Height (mm) : L = 6 | R = 6
Axle #2 - Tyre size (295/65/22,5) : 385/65/22.5[BPW|9000kg]
Axle #2 - Profile Height (mm) : L = 6 | R = 6
Axle #3 - Tyre size (295/65/22,5) : 385/65/22.5[BPW|9000kg]
Axle #3 - Profile Height (mm) : L = 7 | R = 8
Details:
Small user damages
3 Axle refrigerated trailer,
Refrigerator Carrier Vector 1850
Temperature registration system
2 levels of recessed lashing rails
Internal dimensions:
Length = 1340cm
Width = 250cm
Height = 260cm
Aluminium loading floor

Available week: 29
Near Eindhoven NL
Damage left:
Cargo box sidewall
Damage right:
Cargo box sidewall
Damage front:
Damage rear:

Licence plate: OK36JS
Dutch registered: Yes
MOT: 22-06-2026
Category: Koel-vries | TiefKühl | Refrigerated
Body length (inside, cm): 1340
Width (inside, cm): 250
Height (inside, cm): 260
Lifting height (inside, cm): 260
Brand / Type Reefer: Carrier Vector 1850
Load capacity front axle (kg): 9000 (3)
axle configuration: 3 Axle
Reefer
Reverse lights
Worklights
Show the whole comment
Details:
Leichte Benutzerschäden
3-Achs-Kühlauflieger
Kühlwagen Carrier Vector 1850
Temperaturerfassungssystem
2 Ebenen mit versenkbaren Zurschienen
Innenmaße:
Länge = 1340 cm
Breite = 250 cm
Höhe = 260 cm
Aluminium-Fußboden

Verfügbar Woche: 29
Nähe Eindhoven NL
Damage left:
KühlKoffer wand
Damage right:
KühlKoffer wand
Damage front:
Damage rear:
Details:
Kleine gebruikers schades
3 As koel oplegger,
Koelmachine Carrier Vector 1850
Temperatuur registratiesysteem
2 niveaus verzonken bindrails
Inwendige afmetingen:
Lengte = 1340cm
Breedte = 250cm
Hoogte = 260cm
Aluminium laadvloer

Beschikbaar week: 29
Regio Eindhoven
Damage left:
Wand laadbak
Damage right:
Wand laadbak
Damage front:
Damage rear:
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
€8,000 ≈ $9,346
2007
Load cap. 33,870 kg Net weight 8,130 kg Number of axles 3
Netherlands, Breda
Abid Trading B.V.
2 years at Autoline
Contact the seller
Price on request
2016
Suspension air/air Number of axles 3
Netherlands, Oirlo
Jeurissen Handel & Verhuur B.V.
13 years at Autoline
Contact the seller
€18,900 ≈ $22,080
2016
Netherlands, Horsterweg 72 Grubbenvorst Netherlands
TIP Trailer Services Netherlands B.V.
2 years at Autoline
Contact the seller
€7,950 ≈ $9,288
2008
Load cap. 30,400 kg Net weight 8,600 kg Number of axles 3
Netherlands, Sliedrecht
Truckcentrum Sliedrecht
20 years at Autoline
Contact the seller
€22,900 ≈ $26,750
2018
Number of axles 3
Netherlands, Veghel
Contact the seller
€12,650 ≈ $14,780
2015
Number of axles 3
Netherlands, Giessen
Lievaart Trucks B.V.
11 years at Autoline
Contact the seller
€19,000 ≈ $22,200
2014
Load cap. 30,570 kg Net weight 8,430 kg Number of axles 3
Netherlands, Hoogerheide
Contact the seller
€45,650.41 ≈ $53,330
2022
406,580 km
Load cap. 31,320 kg Volume 90 m³ Suspension air/air Number of axles 3
Netherlands, Venlo
Cargobull Trailer Store Venlo
14 years at Autoline
Contact the seller
€10,900 ≈ $12,730
2013
Load cap. 33,103 kg Volume 89.8 m³ Suspension air/air Net weight 8,897 kg Number of axles 3
Netherlands, Ede
JB Trading bv
11 years at Autoline
Contact the seller
€22,500 ≈ $26,290
2014
Load cap. 32,137 kg Net weight 9,863 kg Number of axles 3
Netherlands, 's-Hertogenbosch
Vriesoord Trucks B.V.
8 years at Autoline
Contact the seller
€13,750 ≈ $16,060
2015
Load cap. 33,095 kg Net weight 8,905 kg Number of axles 3
Netherlands, 's-Hertogenbosch
Vriesoord Trucks B.V.
8 years at Autoline
Contact the seller
€79,950.41 ≈ $93,410
2025
Load cap. 32,640 kg Volume 86.75 m³ Suspension air/air Number of axles 3
Netherlands, Venlo
Cargobull Trailer Store Venlo
14 years at Autoline
Contact the seller
€13,750 ≈ $16,060
2015
Load cap. 32,893 kg Net weight 9,107 kg Number of axles 3
Netherlands, 's-Hertogenbosch
Vriesoord Trucks B.V.
8 years at Autoline
Contact the seller
€23,900 ≈ $27,920
2018
Load cap. 33,105 kg Net weight 8,895 kg Number of axles 3
Netherlands, Veghel
Contact the seller
€10,000 ≈ $11,680
2015
Netherlands, Horsterweg 72 Grubbenvorst Netherlands
TIP Trailer Services Netherlands B.V.
2 years at Autoline
Contact the seller
€32,400 ≈ $37,850
2019
Load cap. 33,824 kg Net weight 8,176 kg Number of axles 3
Netherlands, Veghel
Contact the seller
€10,950 ≈ $12,790
2012
Load cap. 30,400 kg Net weight 8,600 kg Number of axles 3
Netherlands, Sliedrecht
Truckcentrum Sliedrecht
20 years at Autoline
Contact the seller
€12,650 ≈ $14,780
2015
Number of axles 3
Netherlands, Giessen
Lievaart Trucks B.V.
11 years at Autoline
Contact the seller
€26,950 ≈ $31,490
2019
Load cap. 33,787 kg Net weight 8,213 kg Number of axles 3
Netherlands, Vuren
Contact the seller
€8,450 ≈ $9,872
2012
Load cap. 30,000 kg Net weight 9,000 kg Number of axles 3
Netherlands, Sliedrecht
Truckcentrum Sliedrecht
20 years at Autoline
Contact the seller