Refrigerated trucks < 3.5t sales auctions
Prices for refrigerated trucks < 3.5t
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 62 - 87 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | €40,000 - €65,000 |
| IVECO Daily 35S | Year of manufacture: 2024, mileage: 47 - 77 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | €53,000 - €65,000 |
| IVECO Daily 35C | Year of manufacture: 2023, mileage: 82 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | €64,000 |
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 250,000 - 340,000 km, fuel: diesel, axle configuration: 4x2 | €18,000 - €33,000 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 320,000 - 360,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €12,000 - €21,000 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, mileage: 350,000 km, fuel: diesel | €8,900 |
| IVECO Daily 35S16 | Year of manufacture: 2023, mileage: 8 - 50 km, fuel: diesel | €44,000 - €53,000 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2020, mileage: 210,000 km, fuel: diesel | €9,000 - €22,000 |
| IVECO Daily 50 | Year of manufacture: 2019, mileage: 110,000 km, axle configuration: 4x2, suspension: spring | €30,000 - €31,000 |
| Renault Master 2.3 | Year of manufacture: 2020, mileage: 210,000 km, fuel: diesel, axle configuration: 4x2, suspension: coil spring | €10,000 |







