Volkswagen cars, electric/petrol
Prices for Volkswagen cars
| Volkswagen Caddy 2.0 | Year of manufacture: 2016, mileage: 230,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €12,000 - €13,000 |
| Volkswagen Caddy Maxi | Year of manufacture: 2016, mileage: 370,000 km, fuel: diesel, body type: estate car | €6,600 |
| Volkswagen Caddy 1.6 | Year of manufacture: 2014, mileage: 390,000 km | €8,900 |
| Volkswagen Amarok 2.0 | Year of manufacture: 2016, mileage: 190,000 - 230,000 km, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring | €13,000 - €23,000 |
| Volkswagen Tiguan Allspace | Year of manufacture: 2025, fuel: petrol, axle configuration: 4x4, body type: SUV/crossover | €34,000 - €37,000 |
| Volkswagen ID.4 | Year of manufacture: 2023, mileage: 28,000 - 72,000 km, fuel: electro, axle configuration: 4x4, body type: crossover | €16,000 - €26,000 |
| Volkswagen Passat Variant | Year of manufacture: 2018, mileage: 220,000 - 360,000 km, fuel: petrol/diesel, axle configuration: 4x2/4x4, body type: crossover/estate car | €5,200 - €15,000 |
| Volkswagen SP2 | Year of manufacture: 1973, body type: coupe | €15,000 - €45,000 |
| Volkswagen Amarok 3.0 | Year of manufacture: 2019, mileage: 110,000 - 170,000 km, fuel: diesel, axle configuration: 4x4, body type: pick/up | €23,000 - €27,000 |
| Volkswagen Touran 2.0 | Year of manufacture: 2010, mileage: 200,000 - 310,000 km, fuel: diesel, body type: minivan | €9,800 - €17,000 |





