Electric chassis trucks
Prices for chassis trucks
| DAF XF 480 | Year of manufacture: 2021, mileage: 550,000 - 860,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €20,000 - €34,000 |
| Volvo FH 500 | Year of manufacture: 2023, mileage: 450,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €56,000 |
| Volvo FH 460 | Year of manufacture: 2021, mileage: 450,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €54,000 - €64,000 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 800,000 - 880,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €10,000 - €15,000 |
| Scania R450 | Year of manufacture: 2021, mileage: 480,000 - 560,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €39,000 - €55,000 |
| Scania R500 | Year of manufacture: 2022, mileage: 520,000 - 690,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €33,000 - €41,000 |
| DAF CF 85 | Year of manufacture: 2008, mileage: 250,000 - 440,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | €20,000 - €24,000 |
| DAF XF 105 | Year of manufacture: 2012, mileage: 1,200,000 - 1,300,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €10,000 - €13,000 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 10 km, fuel: diesel, axle configuration: 4x2 | €40,000 |
| Volvo FH 540 | Year of manufacture: 2018, mileage: 640,000 - 850,000 km, fuel: diesel, axle configuration: 6x2/8x4/6x4, suspension: air/spring | €32,000 - €43,000 |
Popular chassis trucks brands









