Electric combi vans
Prices for combi vans
| MAN TGE 3.180 | Year of manufacture: 2025, mileage: 10 km, fuel: diesel, axle configuration: 4x4, suspension: spring | €47,000 - €55,000 |
| Mercedes-Benz Sprinter 315 | Year of manufacture: 2022, mileage: 19,000 - 30,000 km, fuel: diesel | €31,000 - €35,000 |
| Fiat Ducato 2.3 | Year of manufacture: 2019, mileage: 240,000 km, fuel: diesel, axle configuration: 4x4 | €14,000 |
| Mercedes-Benz Vito 116 | Year of manufacture: 2024, mileage: 28,000 km, fuel: diesel | €39,000 |
| Fiat Ducato Maxi | Year of manufacture: 2019, mileage: 96,000 km, fuel: diesel | €20,000 - €21,000 |
| IVECO Daily 35C15 | Year of manufacture: 2009, mileage: 260,000 - 390,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €11,000 - €13,000 |
| Mercedes-Benz Vito Tourer | Year of manufacture: 2023, mileage: 58,000 - 63,000 km, fuel: diesel | €36,000 |
| Volkswagen Transporter T6 | Year of manufacture: 2017, mileage: 270,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €17,000 |








