Curtain side semi-trailers for exchange
Prices for curtain side semi-trailers
| Schmitz Cargobull SCS 24 | Year of manufacture: 2018, condition: used, mileage: 450,000 km, suspension: air/spring, net weight: 6,800 - 6,900 kg | €5,700 - €14,000 |
| Kögel SN 24 | Year of manufacture: 2026, condition: used, mileage: 17,000,000 km, suspension: air, net weight: 6,700 - 7,100 kg | €4,000 - €8,200 |
| Schmitz Cargobull SCB S3T | Year of manufacture: 2017, condition: used, suspension: air, net weight: 6,800 kg, number of axles: 3 | €6,900 - €14,000 |
| Krone SDP 27 | Year of manufacture: 2017, condition: used, mileage: 75,000 km, suspension: air, net weight: 6,400 - 6,500 kg | €4,700 - €8,900 |
| Schmitz Cargobull SCS 24/L | Year of manufacture: 2013, condition: used, suspension: air, net weight: 6,800 - 7,000 kg, number of axles: 3 | €4,200 - €7,800 |
| Schwarzmüller SPA 3 | Year of manufacture: 2012, suspension: air, net weight: 6,200 - 6,500 kg, number of axles: 3 | €3,900 - €7,600 |
| Wielton NS 3 | Year of manufacture: 2017, condition: used, suspension: air, net weight: 6,200 kg, number of axles: 3 | €7,300 - €11,000 |
| Schmitz Cargobull S01 | Year of manufacture: 2006, condition: used, suspension: air/spring, net weight: 7,100 - 7,300 kg, number of axles: 3 | €3,600 - €6,400 |
| Krone SD 27 | Year of manufacture: 2007, condition: used, suspension: spring/air, number of axles: 3 | €3,500 |
| Pacton T3 | Year of manufacture: 2005, condition: used, net weight: 6,600 - 7,100 kg, number of axles: 3 | €4,800 - €5,700 |




