Double decker buses in leasing
Prices for double decker buses
| Setra S431 | Year of manufacture: 2014, mileage: 1,000,000 - 1,500,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €130,000 - €220,000 |
| Setra S531 DT | Year of manufacture: 2019, mileage: 600,000 - 1,200,000 km, fuel: diesel | €240,000 - €390,000 |
| Van Hool TDX | Year of manufacture: 2015, mileage: 810,000 - 1,200,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €140,000 - €160,000 |
| Neoplan Skyliner L | Year of manufacture: 2018, mileage: 680,000 - 1,200,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €130,000 - €190,000 |
| Van Hool TDX27 | Year of manufacture: 2015, mileage: 810,000 - 1,200,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €140,000 - €160,000 |
| Van Hool TDX27 Astromega | Year of manufacture: 2015, mileage: 810,000 - 1,200,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €140,000 - €160,000 |
| Setra TopClass S 431 DT | Year of manufacture: 2005, mileage: 630,000 - 1,100,000 km | €60,000 - €71,000 |
| Higer KLQ6122 | Year of manufacture: 2017, fuel: diesel, suspension: air | €17,000 |



