IVECO Daily 35C14 light trucks, automatic
Prices for IVECO Daily 35C14 light trucks
| IVECO Daily 35C14 | Year: 2017, mileage: 142,692 km, power: 140 HP (103 kW), Euro: Euro 6, fuel: diesel | €20,080 |
| IVECO DAILY 35C14 | Year: 2017, mileage: 171,575 km, power: 140 HP (103 kW), Euro: Euro 6, fuel: diesel | €13,500 |
| IVECO Daily 35C14 Automaat Luchtvering 530cm lang! Verkoopwagen Bakwag | Year: 2021, mileage: 127,696 km, power: 136 HP (100 kW), Euro: Euro 6, fuel: diesel | €19,300 |
| IVECO DAILY 35C14 | Year: 2019, mileage: 262,733 km, power: 140 HP (103 kW), fuel: diesel, volume: 2,300 m³ | €15,146 |
| IVECO Daily 35C14 | Year: 2025, mileage: 50 km, power: 136 HP (100 kW), Euro: Euro 6, fuel: diesel | €37,400 |
| IVECO Daily 35C14 | Year: 2017, mileage: 187,000 km, fuel: diesel | €23,390 |
| IVECO Daily 35C14 A8 *R3.450mm*Automatik* 7x vorhanden | Mileage: 50 km, fuel: diesel, volume: 2.84 m³ | €35,890 |
| IVECO Daily 35C14 Carrier Pulsor 400 (308) | Year: 2018, mileage: 291,176 km, power: 136.05 HP (100 kW), Euro: Euro 6, fuel: diesel | €15,100 |
| IVECO Daily 35C14 Kontener/Automat (364) | Year: 2019, mileage: 161,169 km, power: 136.05 HP (100 kW), Euro: Euro 6, fuel: diesel | €16,950 |
Main specifications of IVECO Daily 35C14:
Data gathered based on the ads database at Autoline
Engine power
136 HP - 140 HP
Fuel
diesel
Load capacity
654 kg - 913 kg
Volume
12.12 m³ - 20.13 m³
Axle configuration
4x2
Suspension
spring/spring








