Mercedes-Benz box trucks < 3.5t for rent
Prices for Mercedes-Benz box trucks < 3.5t
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 220,000 km, fuel: diesel | €14,000 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2020, mileage: 240,000 - 380,000 km, fuel: diesel, axle configuration: 4x2 | €16,000 - €21,000 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2020, mileage: 100,000 - 260,000 km, fuel: diesel, axle configuration: 4x2 | €12,000 - €32,000 |
| Mercedes-Benz Sprinter 319 | Year of manufacture: 2026, fuel: diesel | €49,000 |
| Mercedes-Benz Sprinter 310 | Year of manufacture: 2011, mileage: 100,000 - 140,000 km, fuel: diesel, axle configuration: 4x2 | €5,100 - €10,000 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2024, mileage: 110 - 180 km, fuel: diesel, axle configuration: 4x2 | €53,000 |
| Mercedes-Benz Sprinter 315 | Year of manufacture: 2022, mileage: 45,000 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | €26,000 - €37,000 |
| Mercedes-Benz Sprinter 313 | Year of manufacture: 2012, mileage: 200,000 km, fuel: diesel | €7,000 |
| Mercedes-Benz Sprinter 514 | Year of manufacture: 2021, mileage: 93,000 - 130,000 km, fuel: diesel, axle configuration: 4x2, suspension: coil spring/parabolic | €23,000 - €31,000 |
| Mercedes-Benz Sprinter 515 | Year of manufacture: 2009, mileage: 330,000 km, fuel: diesel | €6,000 |

