The ad Scania OMNILINK K230UB 4X2 LB, 12.2009, EURO 5, RAMP, 39 seats, 12m; 3 city bus has been sold and is not included in the search!
Similar ads
Scania OMNILINK K230UB 4X2 LB, 12.2009, EURO 5, RAMP, 39 seats, 12m; 3  city bus
Sold
Scania OMNILINK K230UB 4X2 LB, 12.2009, EURO 5, RAMP, 39 seats, 12m; 3  city bus
Scania OMNILINK K230UB 4X2 LB, 12.2009, EURO 5, RAMP, 39 seats, 12m; 3  city bus image 2
Scania OMNILINK K230UB 4X2 LB, 12.2009, EURO 5, RAMP, 39 seats, 12m; 3  city bus image 3
Scania OMNILINK K230UB 4X2 LB, 12.2009, EURO 5, RAMP, 39 seats, 12m; 3  city bus image 4
Scania OMNILINK K230UB 4X2 LB, 12.2009, EURO 5, RAMP, 39 seats, 12m; 3  city bus image 5
Scania OMNILINK K230UB 4X2 LB, 12.2009, EURO 5, RAMP, 39 seats, 12m; 3  city bus image 6
Scania OMNILINK K230UB 4X2 LB, 12.2009, EURO 5, RAMP, 39 seats, 12m; 3  city bus image 7
Scania OMNILINK K230UB 4X2 LB, 12.2009, EURO 5, RAMP, 39 seats, 12m; 3  city bus image 8
Scania OMNILINK K230UB 4X2 LB, 12.2009, EURO 5, RAMP, 39 seats, 12m; 3  city bus image 9
Scania OMNILINK K230UB 4X2 LB, 12.2009, EURO 5, RAMP, 39 seats, 12m; 3  city bus image 10
Scania OMNILINK K230UB 4X2 LB, 12.2009, EURO 5, RAMP, 39 seats, 12m; 3  city bus image 11
Scania OMNILINK K230UB 4X2 LB, 12.2009, EURO 5, RAMP, 39 seats, 12m; 3  city bus image 12
Scania OMNILINK K230UB 4X2 LB, 12.2009, EURO 5, RAMP, 39 seats, 12m; 3  city bus image 13
Scania OMNILINK K230UB 4X2 LB, 12.2009, EURO 5, RAMP, 39 seats, 12m; 3  city bus image 14
Scania OMNILINK K230UB 4X2 LB, 12.2009, EURO 5, RAMP, 39 seats, 12m; 3  city bus image 15
Scania OMNILINK K230UB 4X2 LB, 12.2009, EURO 5, RAMP, 39 seats, 12m; 3  city bus image 16
Scania OMNILINK K230UB 4X2 LB, 12.2009, EURO 5, RAMP, 39 seats, 12m; 3  city bus image 17
Scania OMNILINK K230UB 4X2 LB, 12.2009, EURO 5, RAMP, 39 seats, 12m; 3  city bus image 18
Scania OMNILINK K230UB 4X2 LB, 12.2009, EURO 5, RAMP, 39 seats, 12m; 3  city bus image 19
Scania OMNILINK K230UB 4X2 LB, 12.2009, EURO 5, RAMP, 39 seats, 12m; 3  city bus image 20
Scania OMNILINK K230UB 4X2 LB, 12.2009, EURO 5, RAMP, 39 seats, 12m; 3  city bus image 21
1/21
Brand:  Scania
Model:  OMNILINK K230UB 4X2 LB, 12.2009, EURO 5, RAMP, 39 seats, 12m; 3
Type:  city bus
Year of manufacture:  2009
Number of seats:  39
Location:  Estonia Sauga7199 km from you
Placed on:  more than 1 month
Autoline ID:  LZ42226
Description
Overall dimensions:  11.95 m × 2.55 m × 3.3 m
Engine
Power:  230 HP (169 kW)
Fuel:  diesel
Euro:  Euro 5
Axles
Number of axles:  2
Wheelbase:  6,050 mm
Brakes
ABS: 
Retarder: 
Salon
Seat-belts: 
Cabin
Heater: 
Cruise control: 
Autoradio: 
Cruise control (tempomat): 
Speed-limiting device: 
Additional equipment
ASR: 
Condition
Condition:  used
More details
Colour:  white

More details — Scania OMNILINK K230UB 4X2 LB, 12.2009, EURO 5, RAMP, 39 seats, 12m; 3 city bus

English
Gearbox: automatic
Front axle: 295/80R22.5 80%
Rear axle: 295/80R22.5 80%
Stands: 43
Seat type: rigid
Suspension type: air
VIN
First registration
Odometer (km)
Local ventilation
Wheelchair ramp
Double glass panes