DAF CF85 360 curtainsider truck

PDF
DAF CF85 360 curtainsider truck
DAF CF85 360 curtainsider truck
DAF CF85 360 curtainsider truck image 2
DAF CF85 360 curtainsider truck image 3
DAF CF85 360 curtainsider truck image 4
DAF CF85 360 curtainsider truck image 5
DAF CF85 360 curtainsider truck image 6
DAF CF85 360 curtainsider truck image 7
DAF CF85 360 curtainsider truck image 8
DAF CF85 360 curtainsider truck image 9
DAF CF85 360 curtainsider truck image 10
DAF CF85 360 curtainsider truck image 11
DAF CF85 360 curtainsider truck image 12
DAF CF85 360 curtainsider truck image 13
DAF CF85 360 curtainsider truck image 14
DAF CF85 360 curtainsider truck image 15
DAF CF85 360 curtainsider truck image 16
DAF CF85 360 curtainsider truck image 17
DAF CF85 360 curtainsider truck image 18
DAF CF85 360 curtainsider truck image 19
DAF CF85 360 curtainsider truck image 20
DAF CF85 360 curtainsider truck image 21
DAF CF85 360 curtainsider truck image 22
DAF CF85 360 curtainsider truck image 23
DAF CF85 360 curtainsider truck image 24
DAF CF85 360 curtainsider truck image 25
DAF CF85 360 curtainsider truck image 26
DAF CF85 360 curtainsider truck image 27
DAF CF85 360 curtainsider truck image 28
DAF CF85 360 curtainsider truck image 29
DAF CF85 360 curtainsider truck image 30
DAF CF85 360 curtainsider truck image 31
DAF CF85 360 curtainsider truck image 32
DAF CF85 360 curtainsider truck image 33
DAF CF85 360 curtainsider truck image 34
DAF CF85 360 curtainsider truck image 35
DAF CF85 360 curtainsider truck image 36
DAF CF85 360 curtainsider truck image 37
DAF CF85 360 curtainsider truck image 38
DAF CF85 360 curtainsider truck image 39
DAF CF85 360 curtainsider truck image 40
DAF CF85 360 curtainsider truck image 41
DAF CF85 360 curtainsider truck image 42
DAF CF85 360 curtainsider truck image 43
DAF CF85 360 curtainsider truck image 44
DAF CF85 360 curtainsider truck image 45
DAF CF85 360 curtainsider truck image 46
DAF CF85 360 curtainsider truck image 47
DAF CF85 360 curtainsider truck image 48
DAF CF85 360 curtainsider truck image 49
DAF CF85 360 curtainsider truck image 50
DAF CF85 360 curtainsider truck image 51
DAF CF85 360 curtainsider truck image 52
DAF CF85 360 curtainsider truck image 53
DAF CF85 360 curtainsider truck image 54
DAF CF85 360 curtainsider truck image 55
DAF CF85 360 curtainsider truck image 56
DAF CF85 360 curtainsider truck image 57
DAF CF85 360 curtainsider truck image 58
DAF CF85 360 curtainsider truck image 59
DAF CF85 360 curtainsider truck image 60
DAF CF85 360 curtainsider truck image 61
DAF CF85 360 curtainsider truck image 62
DAF CF85 360 curtainsider truck image 63
DAF CF85 360 curtainsider truck image 64
DAF CF85 360 curtainsider truck image 65
DAF CF85 360 curtainsider truck image 66
DAF CF85 360 curtainsider truck image 67
DAF CF85 360 curtainsider truck image 68
DAF CF85 360 curtainsider truck image 69
DAF CF85 360 curtainsider truck image 70
DAF CF85 360 curtainsider truck image 71
DAF CF85 360 curtainsider truck image 72
DAF CF85 360 curtainsider truck image 73
DAF CF85 360 curtainsider truck image 74
DAF CF85 360 curtainsider truck image 75
DAF CF85 360 curtainsider truck image 76
DAF CF85 360 curtainsider truck image 77
DAF CF85 360 curtainsider truck image 78
DAF CF85 360 curtainsider truck image 79
DAF CF85 360 curtainsider truck image 80
DAF CF85 360 curtainsider truck image 81
DAF CF85 360 curtainsider truck image 82
DAF CF85 360 curtainsider truck image 83
DAF CF85 360 curtainsider truck image 84
DAF CF85 360 curtainsider truck image 85
DAF CF85 360 curtainsider truck image 86
DAF CF85 360 curtainsider truck image 87
DAF CF85 360 curtainsider truck image 88
Interested in the ad?
1/88
PDF
€15,360
£12,950
≈ $16,570
Contact the seller
Brand:  DAF
Model:  CF85 360
Type:  curtainsider truck
First registration:  2008
Location:  United Kingdom Stoke on Trent
Placed on:  more than 1 month
Autoline ID:  WW37997
Description
Sliding roof: 
Rear doors: 
Truck body
Tool box: 
Rear doors: 
Sliding roof: 
Engine
Euro:  Euro 5
Gearbox
Type:  automatic
Number of gears:  12
Axles
Number of axles:  4
Axle configuration:  8x4
Suspension:  air/air
Cabin
Right hand drive: 
Autoradio: 
Auxiliary lamps: 
Spoilers: 
Fog lights: 
Condition
Condition:  used
More details
VIN:  XLRAD85MC0E799111
Colour:  red, metallic

More details — DAF CF85 360 curtainsider truck

English
REGISTRATION: YN08 EEV
2008 Daf CF85 360 8x4 Day Cab Curtainsider on Springs Suspension
Double Drive Double Diff
Rear Barn Doors
Excellent Condition
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
€11,800 £9,950 ≈ $12,730
2007
Euro Euro 5
United Kingdom, stoke on trent
Contact the seller
€10,610 £8,950 ≈ $11,450
2012
Euro Euro 5 Axle configuration 6x2
United Kingdom, stoke on trent
Contact the seller
price on request
2013
Euro Euro 5 Axle configuration 6x2
United Kingdom, stoke on trent
Contact the seller
€15,360 £12,950 ≈ $16,570
2017
707779 km
Euro Euro 6
United Kingdom, Cliffe Hill Depot Beveridge Lan
FleetEx Limited
14 years at Autoline
Contact the seller
€11,800 £9,950 ≈ $12,730
2012
Euro Euro 5 Axle configuration 6x2
United Kingdom, stoke on trent
Contact the seller
price on request
2013
Axle configuration 6x2
United Kingdom, stoke on trent
Contact the seller
€7,056 £5,950 ≈ $7,612
2011
Euro Euro 5 Axle configuration 4x2
United Kingdom, stoke on trent
Contact the seller
€17,730 £14,950 ≈ $19,130
2016
645560 km
Euro Euro 6
United Kingdom, Sawley
Walker Movements Limited
14 years at Autoline
Contact the seller
€10,380 £8,750 ≈ $11,190
2014
914181 km
Power 250 HP (184 kW) Euro Euro 6
United Kingdom, Sawley
Walker Movements Limited
14 years at Autoline
Contact the seller
€2,905 £2,450 ≈ $3,135
2011
458289 km
Power 160 HP (118 kW) Euro Euro 5 Load cap. 4000 kg
United Kingdom, Sunderland
Contact the seller
€4,684 £3,950 ≈ $5,054
2013
402336 km
Power 180 HP (132 kW) Euro Euro 5 Load cap. 4000 kg Axle configuration 4x2
United Kingdom, Sunderland
Contact the seller
price on request
2011
United Kingdom, Halifax
Contact the seller
€11,210 £9,450 ≈ $12,090
2017
459178 km
Power 210 HP (154 kW) Euro Euro 6 Load cap. 7000 kg Axle configuration 4x2
United Kingdom, Sunderland
Contact the seller
€10,610 £8,950 ≈ $11,450
2014
860881 km
Power 250 HP (184 kW) Euro Euro 6 Fuel diesel Sliding roof sliding roof Rear doors rear doors
United Kingdom, Sawley
Walker Movements Limited
14 years at Autoline
Contact the seller
€9,190 £7,750 ≈ $9,915
2016
436536 km
Euro Euro 6
United Kingdom, Cliffe Hill Depot Beveridge Lan
FleetEx Limited
14 years at Autoline
Contact the seller
€12,990 £10,950 ≈ $14,010
2015
Euro Euro 6 Axle configuration 6x2
United Kingdom, stoke on trent
Contact the seller