Diesel IVECO EuroStar truck tractors
Prices for IVECO EuroStar truck tractors
| IVECO EuroStar 440 | Year of manufacture: 2001, mileage: 840,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €7,800 - €13,000 |
| IVECO EuroStar 420 | Year of manufacture: 1999, fuel: diesel, suspension: hydraulic | €8,900 |
| IVECO EuroStar 380 | Year of manufacture: 2000, mileage: 130,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €7,900 |
| IVECO EUROSTAR 440E47 | Mileage: 885,873 km, fuel: diesel | €5,000 |
| IVECO EuroStar 380 | Year: 2000, mileage: 127,816 km, Euro: Euro 2, power: 380 HP (279 kW), fuel: diesel | €7,900 |
| IVECO EuroStar 420 | Year: 1999, Euro: Euro 2, power: 420 HP (309 kW), fuel: diesel, suspension: hydraulic | €8,900 |
| IVECO Eurostar 440.43 Tractor unit | Year: 2002, mileage: 801,629 km, Euro: Euro 3, fuel: diesel, load cap.: 10,400 kg | €7,000 |
| IVECO EuroStar 440E43 (6X2 / ORIGINAL PUSHER TRACTOR) | Year: 2001, Euro: Euro 3, power: 430 HP (316 kW), fuel: diesel, axle configuration: 6x2 | €7,500 |
| IVECO Eurostar 190.48 - Eurostar - 2002 - Retarder - Nice truck | Year: 2002, mileage: 820,000 km, Euro: Euro 3, fuel: diesel, load cap.: 10,200 kg | €27,500 |
| IVECO Eurostar 440.42 euro 2 MANUAL INJECTOR! | Year: 2001, mileage: 838,444 km, Euro: Euro 2, power: 420 HP (309 kW), fuel: diesel | €12,900 |
Main specifications of IVECO EuroStar:
Data gathered based on the ads database at Autoline
Engine power
420 HP - 469.1 HP
Fuel
diesel
Load capacity
9,500 kg - 10,400 kg
Axle configuration
4x2
Suspension
spring/air
Drive type
Rear-Wheel Drive







