Mercedes-Benz Axor truck tractors 4x2
Prices for Mercedes-Benz Axor truck tractors
| Mercedes-Benz Axor 2543 | Year of manufacture: 2005, fuel: diesel, axle configuration: 6x2 | €24,000 |
| Mercedes-Benz Axor 1840 | Year of manufacture: 2011, mileage: 970,000 km, fuel: diesel, axle configuration: 4x2, drive type: Rear/Wheel Drive | €17,000 |
| Mercedes-Benz Axor 1843 | Year of manufacture: 2012, mileage: 330,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €19,000 |
| Mercedes-Benz Axor 1836 | Year of manufacture: 2001, mileage: 350,000 km, axle configuration: 4x2, suspension: coil spring, drive type: Rear/Wheel Drive | €8,000 |
| Mercedes-Benz Axor | Year: 2009, mileage: 517,021 km, Euro: Euro 4, power: 401 HP (295 kW), fuel: diesel | €16,990 |
| Mercedes-Benz Axor 1836 | Year: 2001, mileage: 350,000 km, Euro: Euro 3, power: 280 HP (206 kW), axle configuration: 4x2 | €7,950 |
| Mercedes-Benz Axor 1840 Tractor unit | Year: 2007, mileage: 878,395 km, Euro: Euro 3, power: 400 HP (294 kW), fuel: diesel | €17,000 |
| Mercedes-Benz Axor 1843 | Year: 2012, mileage: 329,408 km, power: 430 HP (316 kW), fuel: diesel, load cap.: 18,000 kg | €18,550 |
| Mercedes-Benz Axor 1943 | Year: 2014, mileage: 541,000 km, Euro: Euro 5, power: 315 HP (232 kW), fuel: diesel | €19,900 |
| Mercedes-Benz Axor | Year: 2013, mileage: 1,021,000 km, Euro: Euro 5, axle configuration: 4x2 | €17,600 |
| Mercedes-Benz Axor 1840 + Crane Epsilon Palfinger 0150Z | Year: 2013, mileage: 188,766 km, Euro: Euro 5, power: 295 HP (217 kW), fuel: diesel | €29,700 |
| Mercedes-Benz Axor 1840 Euro 5 Palfinger 14 Tonmeter laadkraan | Year: 2010, mileage: 619,676 km, Euro: Euro 5, power: 401 HP (295 kW), fuel: diesel | €29,500 |
| Mercedes-Benz Axor 1843 | Year: 2013, mileage: 536,000 km, Euro: Euro 5, power: 430 HP (316 kW), fuel: diesel | €20,410 |
| Mercedes-Benz Axor 1840 Tractor unit | Year: 2005, mileage: 911,970 km, Euro: Euro 3, power: 400 HP (294 kW), fuel: diesel | €17,000 |
Main specifications of Mercedes-Benz Axor:
Data gathered based on the ads database at Autoline
Engine power
360 HP - 430 HP
Fuel
diesel
Load capacity
10,500 kg - 12,760 kg
Axle configuration
4x2 | 6x2
Suspension
spring/air










