Truck tractors, telligent
Prices for truck tractors
| DAF XF 480 | Year of manufacture: 2021, mileage: 360,000 - 460,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/hydraulic | €33,000 - €50,000 |
| Volvo FH 500 | Year of manufacture: 2022, mileage: 320,000 - 530,000 km, fuel: diesel, axle configuration: 4x2/6x2/6x4, suspension: spring/air | €57,000 - €89,000 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 760,000 - 980,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/hydraulic | €9,000 - €35,000 |
| Volvo FH 460 | Year of manufacture: 2022, mileage: 380,000 - 450,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €53,000 - €92,000 |
| Scania R450 | Year of manufacture: 2021, mileage: 670,000 - 880,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €22,000 - €51,000 |
| Mercedes-Benz Actros 1845 | Year of manufacture: 2020, mileage: 520,000 - 660,000 km, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring/air | €32,000 - €57,000 |
| Scania R500 | Year of manufacture: 2019, mileage: 610,000 - 750,000 km, fuel: diesel, axle configuration: 4x2/6x2/6x4, suspension: spring/air/torsion | €30,000 - €98,000 |
| DAF CF 85 | Year of manufacture: 2008, mileage: 800,000 - 1,100,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €4,600 - €34,000 |
| DAF XF 105 | Year of manufacture: 2011, mileage: 930,000 - 1,200,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €6,900 - €39,000 |
| MAN TGX 18.440 | Year of manufacture: 2016, mileage: 710,000 - 900,000 km, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring/air | €8,100 - €25,000 |





