Box trucks, AS-Tronic
Prices for box trucks
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 140,000 km, fuel: petrol | €5,500 |
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 230,000 - 370,000 km, fuel: diesel/gas, axle configuration: 4x2, suspension: spring | €16,000 - €20,000 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 500,000 - 630,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €6,300 - €12,000 |
| IVECO EuroCargo ML | Year of manufacture: 2012, mileage: 200,000 - 550,000 km, fuel: diesel, axle configuration: 4x2 | €4,500 - €11,000 |
| DAF CF 75 | Year of manufacture: 2013, mileage: 370,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €14,000 |
| Mercedes-Benz Atego 818 | Year of manufacture: 2022, mileage: 81,000 - 100,000 km, fuel: diesel, axle configuration: 4x2 | €35,000 - €36,000 |
| IVECO Daily 50 | Year of manufacture: 2019, mileage: 440,000 km, fuel: diesel, axle configuration: 4x2 | €17,000 |
| DAF LF 45 | Year of manufacture: 2013, mileage: 240,000 - 490,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €5,500 - €12,000 |
| Renault Midlum 220 | Year of manufacture: 2011, mileage: 420,000 - 660,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €6,000 - €8,700 |
| Scania P280 | Year of manufacture: 2015, mileage: 830,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €14,000 - €15,000 |
Popular box trucks brands





