Renault D 250 box trucks
Prices for Renault D 250 box trucks
| Renault D 250 | Year: 2016, mileage: 507,000 km, power: 250 HP (184 kW), fuel: diesel | €20,949 |
| Renault D250.12 | Year: 2021, mileage: 588,942 km, Euro: Euro 6, fuel: diesel | €33,000 |
| Renault D 250.12 DHollandia Tail Lift, DoubleDeck, Doppelstock - Bicycle | Year: 2022, mileage: 123,295 km, Euro: Euro 6, power: 250 HP (184 kW), fuel: diesel | €42,500 |
| Renault D 250 14.3T Atidaromu sonu ir liftu | Year: 2019, mileage: 417,472 km, Euro: Euro 6, power: 256 HP (188 kW), fuel: diesel | €21,900 |
| Renault D 250 P4x2 - 51-BZR-1 - BAKWAGEN 12 TON - EURO 6 | Year: 2024, mileage: 1,250 km, Euro: Euro 6, power: 256 HP (188 kW), fuel: diesel | €93,600 |
| Renault D 250 P4x2 MED - 05-BZK-1 - LUCHTGEVEERDE VOORAS - 14 TON - EURO | Year: 2024, mileage: 29,500 km, Euro: Euro 6, power: 256 HP (188 kW), fuel: diesel | €79,900 |
| Renault D250 16T atidaromu sonu,miegama vieta ir liftu | Year: 2019, mileage: 180,250 km, Euro: Euro 6, power: 256 HP (188 kW), fuel: diesel | €27,900 |
Main specifications of Renault D 250:
Data gathered based on the ads database at Autoline
Engine power
250 HP
-
256 HP
Fuel
diesel
Load capacity
6,400 kg
-
8,985 kg
Volume
28.06 m³
-
59.02 m³
Axle configuration
4x2
Suspension
spring/air
87%
air/air
13%






