Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer

PDF
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW + refrigerated trailer
€77,000
Contact the seller
Call me back
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 1 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 2 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 3 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 4 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 5 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 6 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 7 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 8 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 9 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 10 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 11 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 12 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 13 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 14 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 15 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 16 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 17 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 18 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 19 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 20 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 21 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 22 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 23 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 24 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 25 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 26 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 27 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 28 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 29 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 30 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 31 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 32 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 33 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 34 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 35 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 36 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 37 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 38 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 39 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 40 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 41 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 42 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 43 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 44 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 45 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 46 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 47 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 48 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 49 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 50 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 51 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 52 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 53 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 54 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 55 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 56 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 57 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 58 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 59 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 60 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 61 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 62 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 63 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 64 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 65 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 66 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 67 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 68 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 69 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 70 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 71 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 72 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 73 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 74 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 75 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 76 - Autoline
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer | Image 77 - Autoline
Interested in the ad?
1/77
PDF
€77,000
Net price
≈ $87,600
Notify me when price changes
Contact the seller
Brand: Volvo
Year of manufacture: 2021-08
First registration: 2021-08
Mileage: 862,902 km
With trailer
Location: Netherlands Velddriel6534 km to "United States/Columbus"
Seller stock ID: T25691140150+T256925969
Placed on: Jul 18, 2026
Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW truck
Brand: Volvo
Model: FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW
Year of manufacture: 2021-08
First registration: 2021-08
Mileage: 862,902 km
Description
Fuel tank: 2 units
Engine
Power: 500 HP (368 kW)
Fuel: diesel
Volume: 12,780 cm³
Euro: Euro 6
Particulate filter
Gearbox
Type: automatic
Axles
Number of axles: 3
Axle configuration: 6x2
Suspension: air/air
Wheelbase: 5,200 mm
Lifting axle
Steering axle
Twin wheels
First axle: 385/55*R22.5, brakes - disc
Second axle: 315/70*R22.5, brakes - disc
Third axle: 385/55*R22.5, brakes - disc
Brakes
ABS
Retarder
Cabin and comfort
Board computer
Cruise control (tempomat)
Tachograph
Tachometer
Refrigerator
Electrically operated mirrors
Mirror heater
Spoilers
Sun visor
Cabin
Sleeper
Additional options
Air conditioning: climate control
Heater
Powered windows: front
Steering wheel adjustment: by height
Power steering
Multimedia
Autoradio: CD
Safety features
Alarm system
Central lock
Immobiliser
Speed-limiting device
Differential lock
Optics
Fog lights
Additional equipment
AdBlue tank
Condition
Condition: used
More details
VIN: YV2RT40CXMB344452
Colour: white
Additional services
Refrigerated trailer
Condition
Condition: used

More details — Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW refrigerated truck + refrigerated trailer

English
= Additional options and accessories =

- ACC
- Air suspension
- Aluminium fuel tank
- Co-driver's seat
- Controlled slip differential
- Digital tachograph
- Heat reflecting glass
- LDWS
- Luchtgeveerde Vooras
- Navigation system
- Outside temperature meter
- Parkcool
- Particulate filter
- Passenger seat
- Radio/cassette player
- Remote central locking
- Roof hatch
- Roof spoiler
- Sleeper cab
- Spotlights
- Stationary air conditioning
- Tinted glass
- Vehicle heater

= Remarks =

show contacts

INSIDE DIMENSIONS OF THE BOX TRUCK:
LENGTH:831
WIDTH:249
HEIGHT:269

INSIDE DIMENSIONS OF THE BOX TRAILER:
LENGTH:730
WIDTH:249
HEIGHT:274

TRAILER:
CHEREAU CCD2
BPW AXLES 10TON
REGISTRATION:24-10-2014
VIN:VM4CCD2000A102111
TYRES TRAILER:
275/70*R22.5
30% PROFILE

Cool unit brand: Thermo King

= More information =

Transmission
Transmission: AT-2812-F, Automatic

Axle configuration
Front axle: Tyre size: 385/55*R22.5; Steering; Tyre profile left: 30%; Tyre profile right: 30%
Rear axle 1: Tyre size: 315/70*R22.5; Tyre profile left inner: 30%; Tyre profile left outer: 30%; Tyre profile right outer: 30%; Tyre profile right outer: 30%
Rear axle 2: Tyre size: 385/55*R22.5; Tyre profile left: 10%; Tyre profile right: 10%

Functional
Cooling engine: diesel and electric

Condition
General condition: good
Technical condition: good
Visual appearance: good
Damages: none

Other information
Cool unit make: Thermo King
Show the whole comment
Important
Description provided by the seller. Please verify all details directly with the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Similar ads
€59,900 ≈ $68,150
Refrigerated truck
2020
810,840 km
Euro 6
Power 750 HP (551 kW) Fuel diesel Axle configuration 8x6 Suspension air/air
Netherlands, Ravenstein
Vaex Truck Trading B.V
Contact the seller
€49,950 ≈ $56,830
Refrigerated truck
2021
1,006,063 km
Euro 6
Power 460 HP (338 kW) Fuel diesel Load cap. 13,677 kg Axle configuration 6x2 Suspension air/air
Netherlands, Leeuwarden
LVS Used Trucks BV
Contact the seller
€50,950 ≈ $57,970
Refrigerated truck
2020
968,500 km
Euro 6
Power 460 HP (338 kW) Fuel diesel Load cap. 13,675 kg Axle configuration 6x2 Suspension air/air
Netherlands, Leeuwarden
LVS Used Trucks BV
Contact the seller
Selling machinery or vehicles?
You can do it with us!
Price on request
Refrigerated truck
2019
452,136 km
Euro 6
Power 245 HP (180 kW) Fuel diesel Load cap. 4,925 kg Axle configuration 4x2 Suspension spring/air
Netherlands, Groot-Ammers
RH Trucks BV
Contact the seller
€36,500 ≈ $41,530
Refrigerated truck
2018
717,756 km
Power 370 HP (272 kW) Fuel diesel Axle configuration 6x2
Netherlands, Roosendaal
Contact the seller
€32,950 ≈ $37,490
Refrigerated truck
2018
618,593 km
Euro 6
Power 286 HP (210 kW) Fuel diesel Load cap. 15,640 kg Axle configuration 6x2 Suspension spring/air
Netherlands, Groot-Ammers
RH Trucks BV
Contact the seller
€70,680 PLN 305,000 ≈ $80,410
Refrigerated truck
2020
560,000 km
Euro 6
Power 460 HP (338 kW) Fuel diesel Volume 51.44 m³ Axle configuration 6x2 Suspension air/air
Poland, Dąbrowa Tarnowska
SM Truck
Contact the seller
€68,500 ≈ $77,930
Refrigerated truck
2019
623,206 km
Euro 6
Power 580 HP (426 kW) Fuel diesel Load cap. 13,825 kg Axle configuration 6x2 Suspension air/air
Netherlands, Rijnsburg
Kulk Trucks
Contact the seller
Price on request
Refrigerated truck
2017
748,000 km
Euro 6
Power 280 HP (206 kW) Fuel diesel Load cap. 7,790 kg
Netherlands, Roosendaal
Contact the seller
Price on request
Refrigerated truck
2017
1,155,091 km
Euro 6
Power 469 HP (345 kW) Fuel diesel Load cap. 7,755 kg Axle configuration 4x2
Netherlands, Roosendaal
Contact the seller
€70,680 PLN 305,000 ≈ $80,410
Refrigerated truck
2020
620,000 km
Euro 6
Power 460 HP (338 kW) Fuel diesel Volume 45.63 m³ Axle configuration 6x2 Suspension air/air
Poland, Dąbrowa Tarnowska
SM Truck
Contact the seller
€19,800 ≈ $22,530
Refrigerated truck
2016
414,030 km
Euro 6
Power 286 HP (210 kW) Fuel diesel Load cap. 7,540 kg Axle configuration 4x2 Suspension parabolic
Netherlands, Weert
Nebim Used Trucks B.V.
Contact the seller
€21,950 ≈ $24,970
Refrigerated truck
2016
471,397 km
Euro 6
Power 210 HP (154 kW) Fuel diesel Load cap. 4,680 kg Axle configuration 4x2
Netherlands, Roosendaal
Contact the seller
€25,900 ≈ $29,470
Refrigerated truck
2016
400,681 km
Euro 6
Power 330 HP (243 kW) Fuel diesel Axle configuration 4x2 Suspension air/air
Netherlands, Ravenstein
Vaex Truck Trading B.V
Contact the seller
€68,360 PLN 295,000 ≈ $77,770
Refrigerated truck
2020
702,000 km
Euro 6
Power 460 HP (338 kW) Fuel diesel Load cap. 13,000 kg Volume 59.84 m³ Axle configuration 6x2 Suspension air/air
Poland, Dąbrowa Tarnowska
SM Truck
Contact the seller
€16,500 ≈ $18,770
Refrigerated truck
2016
738,935 km
Euro 6
Power 419 HP (308 kW) Fuel diesel Load cap. 9,945 kg Axle configuration 4x2 Suspension spring/air
Netherlands, Saasveld
Contact the seller
€22,900 ≈ $26,050
Refrigerated truck
2016
907,683 km
Euro 6
Power 460 HP (338 kW) Fuel diesel Axle configuration 6x2 Suspension air/air
Netherlands, Ravenstein
Vaex Truck Trading B.V
Contact the seller
€46,500 ≈ $52,900
Refrigerated truck
2020
201,691 km
Euro 6
Power 230 HP (169 kW) Fuel diesel Load cap. 6,870 kg Axle configuration 4x2 Suspension spring/air
Netherlands, Velddriel
Vos Trucks
Contact the seller
€12,900 ≈ $14,680
Refrigerated truck
2010
924,000 km
Euro 5
Power 354 HP (260 kW) Load cap. 7,535 kg Axle configuration 4x2
Netherlands, Weurt
Prince Trucks
Contact the seller
€19,750 ≈ $22,470
Refrigerated truck
2015
1,122,000 km
Euro 6
Power 340 HP (250 kW) Fuel diesel Load cap. 8,930 kg Axle configuration 4x2
Netherlands, MAASDIJK
Semtrade B.V.
Contact the seller